| Home > Mister Tipster > Compare Models |

| Model | MT410 | MT425 | MT420 |
| Unit Price | $79.95 | $99.95 | $99.95 |
| High quality display with NaturalText |
• | • | • |
| Keyword Alert Flash | • | • | • |
| Keyword Alert Lights | • | • | |
| Color: Yellow | • | • | • |
| Color: Gray | • | • | |
| Color: Inverse Yellow | • | • | • |
| Color: Blue | Special Order | Special Order | |
| Color: Red | Special Order | Special Order | |
| Mister Tipster management software | • | • | • |
| Access to integrated feed listing using the Mister Tipster software | • | • | • |
| Access to thousands of feeds | • | • | • |
| USB connection w/ 6ft cable | • | • | • |
| USB 10' extension cable | optional | optional | optional |
| USB extension cable, powered | optional | optional | optional |
| USB 150' extension cable over Ethernet | optional | optional | optional |
| TipWriter utility to create your own feeds | • | • | • |
| Can be customized for business promotions and advertising specialties | • | ||
| Microsoft Designed for Windows XP logo |
• | • | • |
| Microsoft Works with Windows Vista logo |
• | • | • |
| FCC compliance tested for home/office |
• | • | • |
| 30-day risk free trial | • | • | (try MT425) |
| Warranty (days) | 90 | 180 | 180 |
